Listing provided by John Langill, Phone # 603-455-4204 | Cowan and Zellers, Phone: 603-717-6013
|
RESERVE NOW FOR SPRING 2025 CONSTURCTION!New quality construction by Cherry Hill Homes! New 17 lot neighborhood in convenient location. Just two miles to Bow High School. 5.5 miles to Exit#2 off I-89 and 6 miles to Concord Hospital. Abuts 23 acres of open space with conservation easement. NO ASSOCIATION. Agent interest.
DAYS ON MARKET | 586 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 3.0 |
COUNTY | NH-Merrimack | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 27, '23 | $794,900 |
---|---|
Jul 27, '23 - Jul 31, '23 | $799,900 |
Jul 31, '23 - Aug 22, '23 | $769,900 |
Aug 22, '23 - Aug 29, '23 | $799,900 |
Aug 29, '23 - Sep 26, '23 | $824,900 |
Sep 26, '23 - Oct 24, '23 | $849,900 |
Oct 24, '23 - Dec 16, '23 | $874,900 |
Dec 16, '23 - May 9, '24 | $879,900 |
May 9, '24 - May 12, '24 | $889,900 |
May 12, '24 - Jun 10, '24 | $909,900 |
Jun 10, '24 - Aug 7, '24 | $984,900 |
Aug 7, '24 - Sep 20, '24 | $989,900 |
Sep 20, '24 - Nov 8, '24 | $999,900 |
Nov 8, '24 - Today | $1,379,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Concrete, Full, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
LOT | 1.77 acre(s) |
LOT DESCRIPTION | Rolling Slope |
PARKING | Paved |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Colonial |
UTILITIES | Underground Utilities |
WATER | Well, Private |
ZONING | RU |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2024 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/21/24 6:51 AM PST
This IDX solution is (c) Diverse Solutions 2024.